NJRP Series Standard Chemical Pumps in GFRPP

Specifications
Operating Frequency | 50Hz | 60Hz |
Capacity [Q] upto | 200 m3/hr (881 US gpm) | 881 US gpm (200 m3/hr) |
Head [H] upto | 100 m (300 ft) | 300 ft (100 m) |
Motor Power [P] upto | 55 kW (75 hp) | 120 hp (90 kW) |
Viscosity upto | 150 mPas (cP) | |
Suction Lift upto | 8 m (26 ft) with priming chamber* | |
Maximum Working Pressure | 16 bar (232 psi) | |
Maximum Specific Gravity [SG] | 1.8 – 3.0 | |
Minimum Continuous Flow [MCF] | 2.5 m3/hr (11 US gpm) | |
Maximum Temperature | GFRPP: 90°C (194°F), PP-H: 82°C (180°F) | |
Suction & Delivery Connection | ANSI B16.5 – Class 150, ISO 2084, DIN 2501, BS4504 – PN16 | |
Shaft Seal | Single (TB/RA) & Double (DROTT) Mechanical Seals | |
Bearings | Rolling Element Bearings | |
Lubrication | Oil | |
Motor Compatibility | IS 1231, IEC 72-1, NEMA* |
Design Features
Features | Benefits |
Impeller Locking Mechanism | Prevents catastrophic failure in case of reverse rotation |
Impeller Options | Option of closed and semi open impeller with efficient blade passage for effective pumping of process media |
Drain plug | Darin plug allows swift drainage of hazardous liquids |
Hydrodynamically optimized impeller | Optimum suction behaviour with low NPSH requirement. Low Noise and Vibration Minimum axial loading on bearings and seal |
Ergonomic design of non wet parts | Large opening in lantern on both sides, top and bottom to easily access seal unit for maintenance and connection of auxiliary support units. |
Low Stiffness Ratio shaft design | Robust shaft design ensures less than 0.05 mm (0.002 in) deflection at seal faces thus maximizes seal life |
Positive locking of impeller and shaft | Prevents failure due to wrong rotation and ensures maximum torque transmission |
Stepped sleeve | Aids proper sealing at the impeller rear side and accurate alignment of rotary and stationary faces |
Mechanical Seal

Type TB is single, outside mounted seal, uses PTFE bellows as secondary seal offering universal chemical resistance for a broad range of clean and corrosive pumping media.

Type RA is single, outside mounted seal, employs fluoroelastomer (FKM/FFKM) as secondary seal to handle highly corrosive & homogenous slurries.

Type DROTT is double back to back arrangement seal; using fluoroelastomer (FKM/FFKM) & fluoropolymer (PTFE) as secondary seals suitable for handling hazardous chemicals, media with tendency to crystallize and to avoid dry running while pumping volatile liquids. Compatible pressurized buffer liquid needs to be circulated via thermosyphon or other external pressurized systems.
Hydraulic Coverage
Model | Suction mm | Discharge mm | Head (m) | Flow (m3/hr) | Family Curve |
32-160 | 50 | 32 | max 40 min 13 | max 30 min 2 | 1440rpm 2900rpm |
32-200 | 50 | 32 | max 48 min 15 | max 30 min 2 | 1440rpm 2900rpm |
50-200 | 80 | 50 | max 60 min 15 | max 70 min 3-5 | 1440rpm 2900rpm |
65-250 | 100 | 65 | max 100 min 25 | max 90 min 5-7 | 1440rpm 2900rpm |
80-315 | 125 | 80 | 35 max15 min | 180 max10-15 min | 1440rpm |
100-315 | 125 | 100 | 35 max15 min | 220 max10-15 min | 1440rpm |